Difference between revisions of "Production 6 Response MS"
(Created page with "https://uploads.knightlab.com/storymapjs/013bcca1aa383083fc13ccbb460585fa/production-6/index.html") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
https://uploads.knightlab.com/storymapjs/013bcca1aa383083fc13ccbb460585fa/production-6/index.html | https://uploads.knightlab.com/storymapjs/013bcca1aa383083fc13ccbb460585fa/production-6/index.html | ||
+ | |||
+ | '''References''' | ||
+ | |||
+ | Government of Ontario. (2020). School Information Finder. Bloordale Middle School. ''Queen’s Printer of Ontario'', Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfile.asp?SCH_NUMBER=054801&x=30&y=10 | ||
+ | |||
+ | Government of Ontario. (2020). School Information Finder. Dixon Grove Junior Middle School. ''Queen’s Printer of Ontario'', Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfile.asp?SCH_NUMBER=140996&x=26&y=7 | ||
+ | |||
+ | Government of Ontario. (2020). School Information Finder. Father Serra Catholic School. ''Queen’s Printer of Ontario'', Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfile.asp?SCH_NUMBER=706426&x=26&y=9 | ||
+ | |||
+ | Government of Ontario. (2020). School Information Finder. Michael Power/St. Joseph High School. ''Queen’s Printer of Ontario'', Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfileSec.asp?SCH_NUMBER=731820&x=30&y=17 | ||
+ | |||
+ | Harris, D. (2014-2015). A Brief History of Etobicoke: From Township to Amalgamation. ''Etobicoke Historical Society'', Retrieved March 3, 2020, from http://www.etobicokehistorical.com/brief-history-of-etobicoke.html | ||
+ | |||
+ | Lotherington, H. & Jenson, J. (2011). Teaching multimodal & digital literacy in L2 settings: New literacies, new basics, new pedagogies. ''Annual Review of Applied Linguistics'', 31, 226-246. | ||
+ | |||
+ | Michael Power – St. Joseph High School (2018). ''Toronto Catholic District School Board,'' Retrieved March 9, 2020, from https://www.tcdsb.org/schools/michaelpowerstjoseph/Pages/default.aspx#ci-school-info | ||
+ | |||
+ | Smith, B. (2014). Engaging Geography at Every Street Corner Using Place Names as Critical Heuristic in Social Studies. ''The Social Studies'', 109 (2) 112–124. |
Latest revision as of 10:58, 10 March 2020
https://uploads.knightlab.com/storymapjs/013bcca1aa383083fc13ccbb460585fa/production-6/index.html
References
Government of Ontario. (2020). School Information Finder. Bloordale Middle School. Queen’s Printer of Ontario, Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfile.asp?SCH_NUMBER=054801&x=30&y=10
Government of Ontario. (2020). School Information Finder. Dixon Grove Junior Middle School. Queen’s Printer of Ontario, Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfile.asp?SCH_NUMBER=140996&x=26&y=7
Government of Ontario. (2020). School Information Finder. Father Serra Catholic School. Queen’s Printer of Ontario, Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfile.asp?SCH_NUMBER=706426&x=26&y=9
Government of Ontario. (2020). School Information Finder. Michael Power/St. Joseph High School. Queen’s Printer of Ontario, Retrieved March 6, 2020, from https://www.app.edu.gov.on.ca/eng/sift/schoolProfileSec.asp?SCH_NUMBER=731820&x=30&y=17
Harris, D. (2014-2015). A Brief History of Etobicoke: From Township to Amalgamation. Etobicoke Historical Society, Retrieved March 3, 2020, from http://www.etobicokehistorical.com/brief-history-of-etobicoke.html
Lotherington, H. & Jenson, J. (2011). Teaching multimodal & digital literacy in L2 settings: New literacies, new basics, new pedagogies. Annual Review of Applied Linguistics, 31, 226-246.
Michael Power – St. Joseph High School (2018). Toronto Catholic District School Board, Retrieved March 9, 2020, from https://www.tcdsb.org/schools/michaelpowerstjoseph/Pages/default.aspx#ci-school-info
Smith, B. (2014). Engaging Geography at Every Street Corner Using Place Names as Critical Heuristic in Social Studies. The Social Studies, 109 (2) 112–124.