Difference between revisions of "Production Response 6"
Line 1: | Line 1: | ||
+ | This Production is relatively open-ended. However, the following game rules apply: | ||
+ | |||
+ | '''Select a site/community where you are currently teaching or select a site/community that is personally meaningful for you or holds some fascination/interest:''' | ||
+ | I couldn't decide with just one community so I went on to describe my Educational Journey from my time as an infant starting out in Brazil. Growing up as a student and eventually becoming a teacher myself. To portray the changes in communities that I went through. | ||
+ | |||
+ | Based on our discussion and project development ‘game’ from last week, design your own unique project that involves: | ||
+ | |||
+ | '''Place-based inquiry:''' ''Explore and document place and community ‘on-the-ground’ (e.g., modes of inquiry and data collection using apps/tools on your mobile device). Consider modes of inquiry like field notes, photographic documentation, video documentation, interviews and so on – see also sound and aroma maps ideas).'' | ||
+ | These were all places that I was able to go to or have lived/studied in so I was very familiar with it. I also included pictures of my time at most of these places! | ||
+ | |||
+ | '''Digital Storytelling or a narrative research work using mapping:''' ''Tell your own story of place, community, history, culture, language and the ‘city-text’. This part is open-ended (you develop our own narrative theme or project ‘conceit’). Consider building upon ideas from class discussion or develop new themes and project strategies.'' | ||
+ | I will be discussing my experiences through my own narrative in those locations! I was fortunate enough to have experienced vastly different cultures, languages, and communities while growing up. This is something that I think has enriched me as an educator now. | ||
+ | |||
+ | '''Position Yourself within the Map:''' ''If you are an observer of a community, you need to ensure you account for your own position, perspective, and subjectivity within the community you explore (general ethics for ethnography).'' | ||
+ | As I discuss the communities that I am talking about I make my position, either as a student, student-teacher, or teacher, very clear to the reader as they progress through my journey. | ||
+ | |||
+ | [https://uploads.knightlab.com/storymapjs/fd3150f635854ef15fd6bb4be76bbac3/educational-journey/index.html My Production 6] can be found by clicking on the link! I hope you enjoy my educational journey as much as I did with remembering and recording it all down. | ||
− | |||
Return to '''[[Bernardo|<span style="color:green">Bernardo</span>]]''''s page or the '''[[5855: Cultural Studies of Technology for Education|<span style="color:green">Course page</span>]]'''! | Return to '''[[Bernardo|<span style="color:green">Bernardo</span>]]''''s page or the '''[[5855: Cultural Studies of Technology for Education|<span style="color:green">Course page</span>]]'''! |
Revision as of 15:11, 20 March 2020
This Production is relatively open-ended. However, the following game rules apply:
Select a site/community where you are currently teaching or select a site/community that is personally meaningful for you or holds some fascination/interest: I couldn't decide with just one community so I went on to describe my Educational Journey from my time as an infant starting out in Brazil. Growing up as a student and eventually becoming a teacher myself. To portray the changes in communities that I went through.
Based on our discussion and project development ‘game’ from last week, design your own unique project that involves:
Place-based inquiry: Explore and document place and community ‘on-the-ground’ (e.g., modes of inquiry and data collection using apps/tools on your mobile device). Consider modes of inquiry like field notes, photographic documentation, video documentation, interviews and so on – see also sound and aroma maps ideas). These were all places that I was able to go to or have lived/studied in so I was very familiar with it. I also included pictures of my time at most of these places!
Digital Storytelling or a narrative research work using mapping: Tell your own story of place, community, history, culture, language and the ‘city-text’. This part is open-ended (you develop our own narrative theme or project ‘conceit’). Consider building upon ideas from class discussion or develop new themes and project strategies. I will be discussing my experiences through my own narrative in those locations! I was fortunate enough to have experienced vastly different cultures, languages, and communities while growing up. This is something that I think has enriched me as an educator now.
Position Yourself within the Map: If you are an observer of a community, you need to ensure you account for your own position, perspective, and subjectivity within the community you explore (general ethics for ethnography). As I discuss the communities that I am talking about I make my position, either as a student, student-teacher, or teacher, very clear to the reader as they progress through my journey.
My Production 6 can be found by clicking on the link! I hope you enjoy my educational journey as much as I did with remembering and recording it all down.
Return to Bernardo's page or the Course page!